Size | 18,657 square miles - The Dominican Republic is about the size of New Hampshire and Vermont combined. |
---|---|
Population | 8,833,634 (July 2004) |
Pop. density | 470 people per square mile |
Life expectancy | 67.6 years |
Ethnic Groups | Mixed African and European descent 73%, European descent 16%, African descent 11% |
Unemployment Rate | 16.5 % (2004 est.) |
Average Annual Income | $USD 2130.00 |
Distribution of Wealth | The poorest 50% of the population receives less than 20% of the GNP, while the richest 10% receive 40% of the national income. |
Religion | Approximately 90% of the population consider themselves to be Roman Catholic. Many Dominicans practice a blend of Catholicism and witchcraft. |
Minorities | Haitian (largest minority group in the D.R.) |
Literacy | 84.7 % |
Wednesday, September 26, 2007
DR Facts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment